Used Honda CR-V for Sale in Dawson Creek
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $37,594 |
Price does not include taxes and licensing fees.
Mileage:33,333 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-017 |
City: | Vernon |
With only one owner previous to you(!), this 2021 Honda CR-V LX AWD is fuel efficient, reliable and has a low cost of ownership.
Complete with the Honda Sensing Suite, Apple CarPlay and Android Auto,.....Read MoreLire la suite
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:22,817 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-044 |
City: | Grande Prairie |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:44,199 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H34-9576A |
City: | Grande Prairie |
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:176,882 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-047 |
City: | Grande Prairie |
2017 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $33,554 |
Price does not include taxes and licensing fees.
Mileage:79,645 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-035 |
City: | Vernon |
2015 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:160,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FZ23200B |
City: | Kamloops |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:53,027 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10556A |
City: | Penticton |
Loading More Vehicles ...
